Compare Product
closeYOUR CART
closeKey Features | ||
Capacity | 128GB | |
Form Factor | M.2 2280 | |
Flash Type | NAND Flash | |
Interface | SATA 6Gb/s | |
Sequential R/W | Up to 560/520MB/s | |
MTBF | 2,000,000 hours | |
Physical Specification | ||
Dimension | 100.45 x 69.85 x 7mm | |
Weight | 59.5g | |
Temperature | ||
Operating Temperature | 0°C-70°C | |
Storage Temperature | -40°C-85°C | |
Shock resistance | 1500G/0.5ms | |
Warranty | ||
Manufacturing Warranty | 3 years |
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.