Compare Product
closeYOUR CART
closePrice | 141,000৳ |
Regular Price | 155,700৳ |
Status | In Stock |
Product Code | 10554 |
Brand | Asus |
Display Features | ||
Display Size | 49 Inch | |
Display Type | LED | |
Panel Type | VA | |
Resolution | 4K ultra-wide (3840x1080) | |
Pixel pitch(MM) | 0.311mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 32:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | Brightness (Typ.) : 450cd/㎡ Brightness (HDR, Peak): 450 cd/㎡ |
|
Contrast Ratio | 3000 :1 | |
Refresh Rate | 144Hz | |
Color Support | 1.07 Billion | |
Color Gamut | 90% DCI-P3 | |
Response Time | 4ms (Gray to Gray) | |
HDR | HDR10 | |
Curvature | 1800R | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | Yes | |
Others | Trace Free Technology: Yes GamePlus: Yes Game Visual: Yes Shadow Boost: Yes Display Widget: Yes |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 5Wx2 | |
Connectivity | ||
Display Port | DisplayPort 1.2 x 1 | |
HDMI | HDMI (v2.0) x 2 | |
USB Port(s) | 2x USB 3.2 Gen 1 Type-A | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | Yes (+16° ~ -16°) | |
Height Adjustment | 0~120mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand (W x H x D): 1193.33 x 529.10 x 344.74 mm Phys. Dimension without Stand (W x H x D): 1193.33 x 369.7 x 178.43 mm Box Dimension (W x H x D): 1308 x 484 x 370 mm |
|
Weight | Net Weight with Stand: 13.3 Kg Net Weight without Stand: 9.7 Kg Gross Weight : 20.9 Kg |
|
Power | ||
Power Consumption | Power Consumption: <47W Power Saving Mode: <0.5W Power Off Mode: <0.5W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 years Replacement Warranty |
03 years Replacement Warranty
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.