Compare Product
closeYOUR CART
closePrice | 27,500৳ |
Regular Price | 28,540৳ |
Status | In Stock |
Product Code | 19472 |
Brand | BenQ |
Display Features | ||
Display Size | 23.8 inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixels Per Inch (PPI) | 93 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 250nits | |
Contrast Ratio | Native Contrast: 1000 : 1 DCR (Dynamic Contrast Ratio) (typ.): 20,000,000 : 1 |
|
Refresh Rate | 75Hz | |
Color Support | 16.7 million color | |
Color Gamut | 72% NTSC | |
Response Time | 5ms | |
Others Features | Picture Mode: Care mode ,Coding ,Color Weakness ,Custom 1 ,Custom 2 ,ECO ,ePaper ,Game ,Low Blue Light ,Movie ,Standard ,User. OSD Language: Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
|
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 1.4 | |
Others | Eye Care Technology | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 | |
Microphone Details | Noise Cancellation | |
Connectivity | ||
Display Port | DisplayPort (v1.2) x1 DisplayPort out (MST) DP out (MST) |
|
HDMI | HDMI (v1.4) x1 | |
USB Type-C | USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) x1 | |
Audio Jack | Yes | |
Others | Daisy Chain Technology: DP out (MST) | |
Mechanical Design | ||
Tilt | -5˚ - 20˚ | |
Swivel | 45˚/ 45˚ | |
Pivot | 90˚ | |
Height Adjustment | 130mm | |
Vesa Wall Mount | 100x100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 371.37 - 501.4x540x184.9 Dimensions (HxWxD) (inch): 14.6 - 19.7x21.3x7.3 Dimensions (HxWxD) (Landscape) (mm): 501.4x540x184.9 Dimensions (HxWxD) (Landscape) (inch): 19.7x21.3x7.3 Dimensions (HxWxD) (Pivot) (mm): 616.7x341.8x184.9 Dimensions (HxWxD) (Pivot) (inch): 24.3x13.5x7.3 Dimensions (HxWxD) (w/o Base) (mm): 341.8x540x60.0 Dimensions (HxWxD) (w/o Base) (inch): 13.5x21.3x2.4 |
|
Weight | Net Weight (kg): 6.2 Net Weight (w/o Base) (kg): 3.8 |
|
Power | ||
Type | Power Supply: Built-in | |
Power Consumption | Power Consumption (normal): 16.5W Power Consumption (max): 110W Power Consumption (sleep mode): <0.3W |
|
Voltage | 100 - 240V | |
Others | Power Delivery(USB C / Thunderbolt 3): 60W | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
The BenQ GW2485TC is a 23.8 Inch frameless monitor that combines ultra slim bezels with hidden cable management. Complementing BenQ exclusive Eye-Care Technology with Low Blue Light Technology and Flicker-Free performance for extended viewing comfort, industry-leading Brightness Intelligence Technology delivers exquisite details in any ambient lighting environment. With the GW2485TC’s digital microphone and speaker, clear voice quality and effective communications are all there for you. BenQ Eye-Care Monitors are certified by TUV Rheinland, global leader of technical and safety certification, for Flicker-Free, and Low Blue Light performance truly benefitting human vision. BenQ’s Color Weakness mode allows users with color vision deficiency, the color to customize the amount of red or green displayed on the monitor with red and green filters. Once the red and green are neutralized, the mode ensures a comfortable viewing experience for all users and helps users to clearly distinguish between different colors. It also has a variety of connectivity like an HDMI, Display Port, etc. The BenQ GW2485TC monitor comes with 3 Year Warranty (Dot Claim Benq Policy - Minimum 5).
The latest price of BenQ GW2485TC 23.8" FHD Monitor in Bangladesh is 27,500৳. You can buy the BenQ GW2485TC 23.8" FHD Monitor at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.