Compare Product
closeYOUR CART
close| Projection Features | ||
| Display Type | DLP | |
| Resolution | SVGA(800x 600) | |
| Brightness | 3600 | |
| Contrast Ratio | 20,000:1 | |
| Image Size | 30"~300" | |
| Video Formats | NTSC, PAL, SECAM | |
| Lamp Details | ||
| Lamp Power | 200W | |
| Lamp Life | Normal 5000 hours Eco 10000 hours SmartEco 10000 hours Lampsave 15000 hours |
|
| Audio | ||
| Built-in Speaker | 2W | |
| Connectivity | ||
| Interface | HDMI x 2, USB Type Mini B x 1, Audio in (3.5mm Mini Jack) x 1,IR Receiver x 2 | |
| Power | Power Supply AC 100 to 240 V, 50/60 Hz Typical Power Consumption 270W Standby Power Consumption <0.5W |
|
| Bluetooth | No | |
| DVB-T | No | |
| Others | Throw Ratio 1.96~2.15 Zoom Ratio 1.1X Keystone Adjustment Vertical: ± 40 degrees Projection Offset** 110%±2.5% |
|
| External Features | ||
| Color | White | |
| Weight | 2.3 kg | |
| Dimension | 296 x 120 x 221 | |
| Warranty | ||
| Manufacturing Warranty | 1 year | |
Have question about this product? Get specific details about this product from expert.
A: The BenQ MS550 Projector has a DLP (Digital Light Processing) display type.
Get specific details about this product from customers who own it.