Compare Product
closeYOUR CART
close| Price | To be announced |
| Status | Up Coming |
| Product Code | 44357 |
| Brand | Dahua |
| Camera | ||
| Image Sensor | 1/2.7" CMOS | |
| Resolution | 3200 (H) × 1800 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Day & Night | Auto(ICR)/Color/B/W | |
| Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE); 0.0007 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
|
| SNR (dB) | >56 dB | |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
|
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 2.8 mm; 3.6 mm | |
| Aperture | F1.6 | |
| Field of View | 2.8 mm: H: 110°; V: 58°; D: 132° 3.6 mm: H: 91°; V: 46°; D: 110° |
|
| Iris Type | Fixed | |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (5.58 ft) |
|
| DORI Distance | 2.8 mm: 63.6 m ( 208.66 ft), 25.4 m( 93.33 ft), 12.7 m( 41.67 ft), 6.4m( 21.00 ft) 3.6 mm : 85.4 m( 280.18 ft), 34.2 m( 112.20 ft), 17.1 m( 56.10 ft), 8.5 m( 27.89 ft) DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
|
| Illuminator | ||
| IR LEDs | 1 (Multi-core (IR + warm) light) | |
| IR Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
|
| Illuminator Control | Auto;Manual | |
| Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |
| Resolution | 6M (3200 × 1800); 4M (2880 × 1620/2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Main Stream | 3200 × 1800@(1–20 fps)/2688 × 1520@(1–25/30 fps) | |
| Sub Stream | 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 3200 × 1800@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|
| Stream Capability | 2 streams | |
| Bit Rate Control | VBR;CBR | |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | DWDR | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D NR | |
| Region of Interest (ROI) | Yes (4 areas) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Built-in Microphone | Yes, built-in Mic | |
| Storage | ||
| Network Storage | FTP | |
| Network | ||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | |
| Interoperability | ONVIF (Profile S & Profile T); CGI | |
| API | Yes | |
| User/Host | 20 (Total bandwidth: 48 M) | |
| Client | iOS;Android | |
| Web Browser | IE; Chrome; Firefox | |
| App | Smart PSS Lite; DSS; DMSS; DoLynk Care | |
| Others | Cyber Security: Video encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;Generation and importing of X.509 certification;HTTPS;Trusted boot;Trusted execution;Trusted upgrade | |
| Interface | ||
| Network Interface | RJ-45 (10/100 Base-T) | |
| Alarm | ||
| General Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception | |
| Environment | ||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95%(RH), non-condensing | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95%(RH), non-condensing | |
| Water Protection | IP67 | |
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| PoE Standard | 802.3af | |
| Power Consumption | Basic: 2 W (12 VDC), 2.9 W (PoE); Max.: 4 W (12 VDC), 5.3 W (PoE) (H.265 + intelligence on+ DWDR + illuminator intensity) |
|
| Physical Information | ||
| Casing Material | Metal | |
| Dimension | 173.3 mm × 70.0 mm × 70.0 mm (6.82" × 2.76" × 2.76") (L × W × H) | |
| Weight | Net Weight: 0.44 kg (0.97 lb) Gross Weight: 0.55 kg (1.21 lb) |
|
| Warranty Information | ||
| Warranty | 1 Year | |
The Dahua DH-IPC-HFW1639TC-A-IL 6MP Smart Dual Light Bullet IP Camera is a professional-grade surveillance solution that delivers superior image clarity and intelligent monitoring for both indoor and outdoor security needs. Powered by a 1/2.7" CMOS image sensor, this Dahua DH-IPC-HFW1639TC-A-IL 6MP IP Camera captures sharp, low-luminance video with a maximum resolution of 3200 × 1800 at 20 fps and 2688 × 1520 at 25/30 fps, ensuring high-definition coverage. With advanced Smart H.265+/H.264+ compression technology, the Dahua DH-IPC-HFW1639TC-A-IL 6MP Bullet IP Camera minimizes bandwidth and storage consumption without compromising quality. Its multi-core dual light illuminator provides up to 30 meters of IR and warm light distance, while smart dual light technology ensures clear imaging day and night. Offering fixed-focal lens options (2.8 mm and 3.6 mm, F1.6 aperture) with wide fields of view up to 132°, this Dahua DH-IPC-HFW1639TC-A-IL 6MP Bullet Camera also supports DORI distances up to 85.4 meters for detection. Enhanced imaging features such as DWDR, 3D NR, BLC, HLC, and smart illumination make it adaptable for diverse environments. Intelligent functions include human detection, smart search with NVR integration, motion detection, video tampering alerts, and audio detection. For added versatility, it supports privacy masking, ROI streaming, and flexible rotation modes. With a built-in microphone, multiple audio codecs, and broad network compatibility (ONVIF, IPv4/IPv6, RTSP, P2P, and more), it ensures seamless integration into modern surveillance systems. Designed with a durable IP67-rated metal casing, the camera withstands harsh conditions from –40°C to +60°C and offers easy installation via 12 VDC or PoE (802.3af). Lightweight at just 0.44 kg, the Dahua DH-IPC-HFW1639TC-A-IL 6MP Smart Dual Light Bullet IP Camera is CE-certified and ideal for those seeking reliable, intelligent, and cost-efficient security monitoring.
In Bangladesh, you can get original Dahua DH-IPC-HFW1639TC-A-IL 6MP Bullet IP Camera From CCTV Shop. We have a large collection of latest Dahua IP Camera to purchase for your Security. Order Online Or Visit your Nearest CCTV Shop Shop to get yours at lowest price. The Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera comes with 1 Year Warranty.
The latest price of Dahua DH-IPC-HFW1639TC-A-IL 6MP Bullet IP Camera in Bangladesh is 0৳. You can buy the Dahua DH-IPC-HFW1639TC-A-IL 6MP Bullet IP Camera at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.