Compare Product
closeYOUR CART
closeMain Feature | ||
Capacity | 3000VA | |
Load Capacity | 105~125%>60s,126~150%>30s The recover point is 90% | |
Input Voltage | 115~300VAC ± 5VAC | |
Frequency (Battery Mode) | 50hz | |
Battery | Capacity 12VDC*8 | |
Input Features | ||
Frequency | 50Hz | |
Power Factor | 0.8 | |
Voltage Range | 115~300VAC ± 5VAC | |
Output Features | ||
Backup Time | half loaded≥10 minutes, Full loaded ≥ 5minutes(Standard) | |
Voltage Range | 230vac ±2%(inverter output) | |
Power Factor | 0.8 | |
Type of Wave | THD <3%(linear load) Sine wave THD <8% (nonlinear load) | |
Transfer Time | <4ms | |
Rated power | Transient rush current in boo-up stand < 150% of rated current) |
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.