Compare Product
closeYOUR CART
closePrice | 146,880৳ |
Regular Price | 161,000৳ |
Status | In Stock |
Product Code | 35688 |
Brand | Sony |
Image Sensor | ||
Sensor Type | 23.3 x 15.5 mm (APS-C) CMOS | |
Effective pixels | 26 Megapixel (6192 x 4128) | |
Total Pixels | 27 Megapixel | |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | |
Image Stabilization | Sensor-Shift, 5-Axis |
|
Focus | ||
Focus Type | Auto and Manual Focus | |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
AF Point | Photo Phase Detection: 759 Video Phase Detection: 495 |
|
AF Working Range | -3 to +20 EV | |
Exposure Control | ||
Metering Modes | Center-Weighted Average, Multi-Zone, Spot | |
Metering Range | -3 to 20 EV | |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | |
ISO Sensitivity | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 6400 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 6400 in Auto Mode |
|
White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
|
Shutter | ||
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds |
|
Self Timer | 2/5/10-Second Delay | |
Viewfinder | ||
Type | Built-In Electronic (OLED) |
|
Size | 0.39" | |
Resolution | 2,359,296 Dot | |
Eye Point | 22 mm | |
Coverage | 100% | |
Magnification | Approx. 1.07x | |
Dioptre Correction | -4 to +3 | |
LCD Monitor | ||
Type | Articulating Touchscreen LCD |
|
Size | 3" | |
Dots | 1,030,000 Dot | |
Shooting | ||
Continuous Shooting | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) | |
File Type | ||
Image Type | HEIF, JPEG, Raw | |
Image Size | 3:2 Raw 26 MP (6192 x 4128) 4:3 Raw 23 MP (5504 x 4128) 16:9 Raw 22 MP (6192 x 3480) 1:1 Raw 17 MP (4128 x 4128) 3:2 JPEG 26 MP (6192 x 4128) 13 MP (4384 x 2920) 6.4 MP (3104 x 2064) 4:3 JPEG 23 MP (5504 x 4128) 11 MP (3888 x 2920) 5.7 MP (2752 x 2064) 16:9 JPEG 22 MP (6192 x 3480) 11 MP (4384 x 2464) 5.4 MP (3104 x 1744) 1:1 JPEG 17 MP (4128 x 4128) 8.5 MP (2912 x 2912) 4.3 MP (2064 x 2064) |
|
Movie Type | XAVC S, XAVC HS | |
Movie Size | Internal Recording Modes XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s] XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
|
Storage | ||
Storage Type | Single Slot: SD/SDHC/SDXC (UHS-II) | |
Interface | ||
USB | 1x USB-C Data Output (Shared with Power Input) |
|
HDMI | 1x Micro-HDMI (Unspecified Signal) Output | |
Microphone | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Headphone | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
|
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 | |
Flash | ||
Built-in Flash | No | |
Maximum Sync Speed | 1/160 Second | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
Dedicated Flash System | TTL | |
External Flash Compatibility | Shoe Mount, Wireless | |
Power Source | ||
Battery | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 550 Shots) | |
Physical Specification | ||
Dimensions (W x H x D) | 4.8 x 2.7 x 3" / 122 x 69 x 75.1 mm |
|
Weight (Body Only) | 0.9 lb / 411 g (Body Only) | |
Environmental | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Lens | ||
Lens Mount | Sony E |
|
Warranty Information | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
The Alpha A6700 Mirrorless Camera is a tiny amalgam of Sony's Cinema Line breakthroughs, α-series still-image rendering quality, and advances in AI-based recognition technology. It empowers ambitious content makers with strong and varied imaging capabilities. Despite weighing less than its predecessor, the camera's combination of the newest 26.0MP back-illuminated Exmor R CMOS sensor and the BIONZ XR processor powers it to become a mobile workhorse capable of capturing still images at a stress-free 11 frames per second or producing smooth UHD 4K video oversampled from a 6K resolution. This makes it a powerful tool for the multihyphenate creative.
The 26MP APS-C Exmor R CMOS sensor and BIONZ XR processor, which were first seen in the FX30 Digital Cinema Camera, power the Sony Alpha A6700's sophisticated imaging system. This combination allows for 10-bit UHD 4K imagery at up to 120 frames per second or a maximum continuous shooting rate of 11 frames per second with AF and AE, as well as the ability to capture up to 59 compressed raw still images in bursts. The camera's sensor gains a greater resolution without compromising sensitivity thanks to the addition of a back-illuminated structure. The camera has more than 14 stops of dynamic range and claims low-light performance with minimum noise. Its ISO range is 100-32000, which can be expanded to ISO50-102400 for taking still images.
The Sony Alpha A6700 offers a robust set of professional video features from its Cinema Line series to daily content producers and aspiring filmmakers in addition to its potent sensor and processor.
The AI Processing Unit of the Sony Alpha A6700 gives the camera's focusing and image stabilization systems a number of improved features, guaranteeing precise handling and clarity under all shooting scenarios. With real-time tracking and AI-powered subject identification, the camera's 759 phase detection points in stills mode and 495 points in video mode which together cover 93% of the picture area are improved. Focus breathing compensation, autofocus help, focus peaking during autofocus, focus bracketing in up to 299 photos with sequentially-shifted focus points, focus accuracy in low light down to EV -3.0, and more are among the additional autofocus capabilities. The Alpha A6700 Mirrorless Camera is a tiny amalgam of Sony's Cinema Line breakthroughs, α-series still-image rendering quality, and advances in AI-based recognition technology. It empowers ambitious content makers with strong and varied imaging capabilities. Despite weighing less than its predecessor, the camera's combination of the newest 26.0MP back-illuminated Exmor R CMOS sensor and the BIONZ XR processor powers it to become a mobile workhorse capable of capturing still images at a stress-free 11 frames per second or producing smooth UHD 4K video oversampled from a 6K resolution. This makes it a powerful tool for the multihyphenate creative.
The 26MP APS-C Exmor R CMOS sensor and BIONZ XR processor, which were first seen in the FX30 Digital Cinema Camera, power the Sony Alpha A6700's sophisticated imaging system. This combination allows for 10-bit UHD 4K imagery at up to 120 frames per second or a maximum continuous shooting rate of 11 frames per second with AF and AE, as well as the ability to capture up to 59 compressed raw still images in bursts. The camera's sensor gains a greater resolution without compromising sensitivity thanks to the addition of a back-illuminated structure. The camera has more than 14 stops of dynamic range and claims low-light performance with minimum noise. Its ISO range is 100-32000, which can be expanded to ISO50-102400 for taking still images.
The Sony Alpha A6700 offers a robust set of professional video features from its Cinema Line series to daily content producers and aspiring filmmakers in addition to its potent sensor and processor.
The AI Processing Unit of the Sony Alpha A6700 gives the camera's focusing and image stabilization systems a number of improved features, guaranteeing precise handling and clarity under all shooting scenarios. With real-time tracking and AI-powered subject identification, the camera's 759 phase detection points in stills mode and 495 points in video mode which together cover 93% of the picture area are improved. Focus breathing compensation, autofocus help, focus peaking during autofocus, focus bracketing in up to 299 photos with sequentially-shifted focus points, focus accuracy in low light down to EV -3.0, and more are among the additional autofocus capabilities.
In Bangladesh, you can get the original Sony Alpha A6700 Mirrorless Camera (Body Only) From CCTV Shop. We have a large collection of the latest Sony Mirrorless Camera to purchase. Order Online Or Visit your Nearest CCTV Shop Shop to get yours at the lowest price. The Sony Alpha A6700 Mirrorless Camera (Body Only) comes with a 03 Years Service Warranty (No parts warranty).
The latest price of Sony Alpha A6700 Mirrorless Camera Body in Bangladesh is 149,500৳. You can buy the Sony Alpha A6700 Mirrorless Camera Body at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.