Compare Product
closeYOUR CART
closePrice | To be announced |
Status | Call for Price |
Product Code | 16291 |
Brand | Sony |
Imaging | ||
Image Sensor | 35.7 x 18.8 mm (Full-Frame) CMOS |
|
Resolution | 20.5 Megapixel | |
Effective Sensor Resolution | 19 Megapixe | |
Camera and Recording | ||
Shutter Speed | 1/1 to 1/8000 sec |
|
Internal Storage | Slot 1: XQD Slot 2: XQD Dual Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
|
Recording Format | DCI 4K: 1 to 60 fps UHD: 1 to 60 fps 1080p: 1 to 180 fps 1080p (Windowed): 1 to 120 fps |
|
Recording Modes | XAVC-I 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (89 to 222 Mb/s) 1920 x 1080i at 50/59.94 fps (112 Mb/s) XAVC-L 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (100 to 150 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (25 to 50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) MPEG HD422 4:2:2 10-Bit: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) XAVC Proxy 4:2:0 10-Bit: 1920 x 1080p (9 Mb/s) 1280 x 720p (6 to 9 Mb/s) 640 x 360p (3 Mb/s) |
|
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio Proxy: 2-Channel AAC Audio |
|
Display | ||
Screen Resolution | 2,760,000 Dot |
|
Size | 3.5" |
|
Type | Included External Touchscreen LCD |
|
Warranty | ||
Manufacturing Warranty | No warranty | |
Interface | ||
Video Connectors | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI (HDMI 2.0) Output |
|
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
|
WIFi | 2.4 GHz, 5 GHz Wi-Fi | |
Others | 1 x BNC Genlock Data Input 1 x BNC Timecode Data Input/Output 1 x 2.5 mm LANC Control 1 x USB Micro-B USB 3.1 Gen 1 Data |
|
Physical Specifacation | ||
Dimension | 5.75 x 5.61 x 9.02" / 146 x 142.5 x 229 mm | |
Weight | 4.4 lb / 2 kg |
Sony PXW-FX9 XDCAM 6K Full-Frame Camcorder supports 4K capturing with oversampled 6K Full-frame Exmore R sensor. The 35.7 x 18.8 mm (Full-Frame) 20.5 Megapixel CMOS sensor has an effective resolution of 19 Megapixel. 15+ stops of dynamic range and Dual Base ISO enable you to capture every moment and detail using either 4K 4:2:2 10-bit internal recording or 16-bit RAW external recording. It has ISO 800 to 4000 (Native) and 320 to 102,400 (Expanded). You can choose your desired frame rate from 1fps up to 180fps for impressive quick- and slow-motion footage. It also offers a Quality priority setting that maximizes full HD image quality using full-frame 6K scan mode or Super 35 4K scan mode with advanced oversampling technology. It supports Built-in Wi-Fi and 12G-SDI. It has no warranty.
The latest price of Sony PXW-FX9 Full-Frame Camcorder in Bangladesh is 0৳. You can buy the Sony PXW-FX9 Full-Frame Camcorder at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.